SAISON 2023-2024 · THB LIGUE 1
Classements
| # | CLUB | J | V | N | D | BP | BC | DIFF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Adema | 26 | 19 | 4 | 3 | 52 | 21 | +31 | 61 | |
| 2 | CNaPS Sport | 26 | 18 | 5 | 3 | 48 | 22 | +26 | 59 | |
| 3 | Fosa Juniors FC | 26 | 16 | 6 | 4 | 44 | 25 | +19 | 54 | |
| 4 | Elgeco Plus | 26 | 14 | 7 | 5 | 39 | 28 | +11 | 49 | |
| 5 | Ajesaia | 26 | 12 | 8 | 6 | 33 | 30 | +3 | 44 | |
| 6 | Disciples FC | 26 | 11 | 6 | 9 | 31 | 33 | -2 | 39 | |
| 7 | Uscafoot | 26 | 10 | 7 | 9 | 29 | 31 | -2 | 37 | |
| 8 | Tia Kitra FC | 26 | 9 | 7 | 10 | 27 | 32 | -5 | 34 | |
| 9 | Zanakala FC | 26 | 8 | 6 | 12 | 25 | 36 | -11 | 30 | |
| 10 | Mama Team | 26 | 7 | 6 | 13 | 24 | 38 | -14 | 27 | |
| 11 | Verdi Sport | 26 | 5 | 7 | 14 | 20 | 40 | -20 | 22 | |
| 12 | Jet Kintana | 26 | 4 | 5 | 17 | 18 | 44 | -26 | 17 |
Champion
Qualification continentale
Relégation